Description
Description
Features:
- Bathtub
- Free standing stainless steel support frame with adjustable feet
- High gloss triple gel coat
- Heavy duty reinforced fiberglass resin coated and reinforced door system
- Contoured built in seat
- Built in grab bar and textured bottom
- Faucet accessory deck areas
- Handheld shower head
- Roman faucets
Dimensions:
- Overall Length - End to End: 60 Inches
- Overall Width - Side to Side: 30 Inches
- Overall Depth - Top to Bottom: 39 Inches
- Overall Product Weight: 234 Pounds
Weights & Dimensions
Seat
- Seat Depth - Front to Back: 14 Inches
- Seat Width - Side to Side: 22 Inches
- Seat Height - Top to Bottom: 17 Inches
Additional Weights and Dimensions:
- Overall Length - End to End: 60 Inches
- Overall Width - Side to Side: 30 Inches
- Overall Depth - Top to Bottom: 39 Inches
- Internal Basin Length - End to End: 32 Inches
- Internal Basin Width - Side to Side: 25 Inches
- Internal Basin Depth - Top to Bottom: 32.25 Inches
- Door Width: 14 Inches
- Overall Product Weight: 234 Pounds
Specifications
| Number of Handles: 1 | Jet Type: Air |
| UPC Certified: Yes | Product Type: Walk-In tubs |
| Number of Jets: 18 | Finish: White |
| ADA Compliant: Yes | Hardware Finish: Chrome |
| Handle Type: Lever | Material: Enameled steel; Fiberglass |
| Hardware Material: Brass | Waterway Material: Ceramic |
| Handles Included: Yes | Number of Items Included: 1 |
| Shape: Rectangular | ETL Certified: Yes |
| Drain Assembly Included: Yes | Tile Flange Included: No |
| Installation: Alcove/Tile-in tubs | Step Included: No |
| Hose Included: Yes | Faucet Included: Yes |
| Lighted: No | Undermount Kit Included: No |
| Jets: Yes | Motor Horsepower: 0.75 |
| Blower: Yes | Seating Capacity: 1 |
| Handshower: Yes | Grab Bar: Yes |
| Head Rest Included: No | Stereo System Included: No |
| Eco-Friendly: No | Country of Manufacture: China |
| Seat Included (Left Configuration): Yes | Seat Included (Right Configuration): Yes |
| Pump Included (Left Configuration): Yes | Pump Included (Right Configuration): Yes |
Additional Information
| Color | White |
|---|---|
| Shape | Rectangular |
| Installation Type | Alcove |
| Hardware Finish | Chrome |
| Tub Width (In.) | 30-40 |
| Tub Length (In.) | 50-60 |
| Tub Height (In.) | 24-33 |
| Shipout Time | 1 - 3 days |
| Brand | Ariel |
| SKU | EZWT-3060 Air L / EZWT-3060 Air R |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
