Description
Description
The extended version of our claw foot slipper tub, the Baron with its imperial feet, is the perfect solution for those looking for fashion, comfort and affordability. The cast iron soaking tub is one of the most luxurious tubs available anywhere. It is very affordable and is sure to give countless hours of soaking pleasure.
Features:
- Bath tub
- Raised slipper back for comfortable bathing relation
- Easy to clean
- Pristine white color
- 5 Year warranty
Dimensions:
- Overall Length - End to End: 67.25 Inches
- Overall Width - Side to Side: 30.5 Inches
- Overall Depth - Top to Bottom: 22.25 Inches
- Overall Product Weight: 350 Pounds
Weights & Dimensions
- Overall Length - End to End: 67.25 Inches
- Overall Width - Side to Side: 30.5 Inches
- Overall Depth - Top to Bottom: 22.25 Inches
- Internal Basin Depth - Top to Bottom: 17 Inches
- Overflow Height: 14 Inches
- Inlet Diameter: 0.375 Inches
- Outlet Diameter: 0.5 Inches
- Installation Hole Diameter: 1.375 Inches
- Faucet Spread: 7.25 Inches
- Drain Diameter: 2 Inches
- Overall Product Weight: 350 Pounds
Specifications
Waterway Material Details: Lead-free Brass | UPC Certified: Yes |
Assembly Required: Yes | Tools Needed for Assembly: Wrench |
Parts Needed: Waterline Adapter | Product Warranty: 5 Year Manufacturer Defect Warranty |
Product Type: Slipper tubs | Installation Required: Yes |
Finish: White | ADA Compliant: No |
Additional Parts Required: Yes | NSF 61 Certified: Yes |
Gloss Finish: Yes | Material: Enameled cast iron |
Hardware Material: Stainless steel | Waterway Material: Metal |
Handles Included: No | Number of Items Included: 5 |
Pieces Included: Tub and Feet | Style: Traditional |
Shape: Slipper | Seat Included: No |
Motor Placement: No blower | Pump Included: No |
Drain Assembly Included: No | Compatible Drain Assembly Part Number: CAM1900LTB |
Overflow Drain: Yes | Tub Waste Included: No |
Tile Flange Included: No | Installation: Clawfoot tubs |
Valve Included: No | Step Included: No |
Hose Included: No | Faucet Included: No |
Compatible Faucet Part Number: CAM463D, CAM684, CAM150, CAM398463, CAM398684 | Lighted: No |
Undermount Kit Included: No | Number of Installation Holes: 2 |
Maximum Flow Rate: 463 Gallons per Minute (GPM) | Capacity: 53 Gallons |
Seating Capacity: 1 | Heater Included: No |
Feet Included: Yes | Risers Included: No |
Lead-Free: Yes | Head Rest Included: No |
Aerator Included: No | Red/Blue Indexes Included: No |
Stereo System Included: No | Commercial Use: Yes |
Eco-Friendly: No | Product Care: Do not use any abrasive cleaners or materials for cleaning the product. |
Country of Manufacture: China |
Additional Information
Color | White |
---|---|
Shape | Oval |
Installation Type | Freestanding |
Hardware Finish | Multiple Selection |
Tub Width (In.) | 30-40 |
Tub Length (In.) | 60-70 |
Tub Height (In.) | 16-24 |
Shipout Time | 1 - 3 days |
Brand | Cambridge Plumbing |
SKU | ST67 |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.