Description
Description
The classic cast iron rolled rim tub intended for your smaller bathroom areas, whether producing or re-designing your bath room to feature a vintage claw foot tub design. The 30" by 55" rolled rim claw foot bathtub will offer your compact bath room with the type and timeless elegance only a cast iron rolled rim tub can easily bring.
Features:
- Bath tub
- Rolled-Rim design
- Designed for smaller spaces
- Easy to clean
- 5 Year warranty
Dimensions:
- Overall Length - End to End: 55.5 Inches
- Overall Width - Side to Side: 30 Inches
- Overall Depth - Top to Bottom: 23.25 Inches
- Overall Product Weight: 310 Pounds
Weights & Dimensions
Deck Mount Faucet Holes
- Faucet Spread: 7.25 Inches
Wall Mount Faucet Holes
- Faucet Spread: 3.375 Inches
Additional Weights and Dimensions:
- Overall Length - End to End: 55.5 Inches
- Overall Width - Side to Side: 30 Inches
- Overall Depth - Top to Bottom: 23.25 Inches
- Internal Basin Depth - Top to Bottom: 18 Inches
- Overflow Height: 13 Inches
- Inlet Diameter: 0.375 Inches
- Outlet Diameter: 2 Inches
- Installation Hole Diameter: 1.375 Inches
- Drain Diameter: 2 Inches
- Overall Product Weight: 310 Pounds
Specifications
| Waterway Material Details: Lead-free Brass | UPC Certified: Yes |
| Assembly Required: Yes | Tools Needed for Assembly: Wrench |
| Parts Needed: Waterline Adapter | Product Warranty: 5 Year Manufacturer Defect Warranty |
| Product Type: Soaking tubs | Installation Required: Yes |
| Finish: White | ADA Compliant: No |
| Additional Parts Required: Yes | NSF 61 Certified: Yes |
| Gloss Finish: Yes | Material: Enameled cast iron |
| Hardware Material: Stainless steel | Waterway Material: Metal |
| Handles Included: No | Number of Items Included: 5 |
| Pieces Included: Tub and Feet | Style: Traditional |
| Shape: Oval | Seat Included: No |
| Motor Placement: No blower | Pump Included: No |
| Drain Assembly Included: No | Compatible Drain Assembly Part Number: CAM1900LTB |
| Overflow Drain: Yes | Tub Waste Included: No |
| Tile Flange Included: No | Installation: Clawfoot tubs |
| Valve Included: No | Step Included: No |
| Hose Included: No | Faucet Included: No |
| Compatible Faucet Part Number: CAM463D, CAM684, CAM150, CAM398463, CAM398684, CAM463W, CAM684W | Lighted: No |
| Undermount Kit Included: No | Number of Installation Holes: 2 |
| Maximum Flow Rate: 463 Gallons per Minute (GPM) | Capacity: 33 Gallons |
| Seating Capacity: 1 | Heater Included: No |
| Feet Included: Yes | Risers Included: No |
| Lead-Free: Yes | Head Rest Included: No |
| Aerator Included: No | Red/Blue Indexes Included: No |
| Stereo System Included: No | Commercial Use: Yes |
| Eco-Friendly: No | Product Care: Do not use any abrasive cleaners or materials for cleaning the product. |
| Country of Manufacture: China |
Additional Information
| Color | White |
|---|---|
| Shape | Oval |
| Installation Type | Freestanding |
| Hardware Finish | Multiple Selection |
| Tub Width (In.) | 20-30 |
| Tub Length (In.) | 50-60 |
| Tub Height (In.) | 16-24 |
| Shipout Time | 1 - 3 days |
| Brand | Cambridge Plumbing |
| SKU | RR55 |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
